Capacity that matches the workload
Begin on the free tier. Pro adds bandwidth, seats, and priority operations support.
Loading plans…
Compare Plans
Select a plan. Change it when the load changes.
| FreeGet Started | ProGet Started | |
|---|---|---|
| Usage & Resources | ||
| Bandwidth | 100GB | 1TB |
| Build Execution Time | 100 GB-Hrs | 1000 GB-Hrs |
| Deployments per Day | 100 | Unlimited |
| Serverless Function Execution | 100 GB-Hrs | 1000 GB-Hrs |
| Features | ||
| Unlimited Projects | ||
| Custom Domains | 1 Domain | Unlimited |
| Team Members | Up to 3 | Unlimited |
| Preview Deployments | ||
| Automatic SSL | ||
| Password Protection | — | |
| Advanced Analytics | — | |
| Web Analytics | ||
| Deployment Hooks | — | |
| Environment Variables | ||
| Git Integration | ||
| Instant Rollbacks | ||
| Real-time Collaboration | — | |
| Priority Support | — | |
| Log Drains | — | |
| DDoS Mitigation | ||
| Edge Network | ||
| Custom Build Settings | ||
| API Access | ||
| Audit Logs | — | |
| SAML SSO | — | |
Frequently Asked Questions
Can't find what you're looking for? Contact our customer support team
